Fayette County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Gross Assessments Statistics

Last Update: 04/27/2024
Tax Year:       School:
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  2395: Fayette County School Corporation
      Homestead (Real Property and Mobile Homes)
          001: Columbia Township 318 5,628,000 31,217,970 36,845,970 13,263,435
          002: Connersville Township 1,211 24,686,600 144,684,920 169,371,520 64,451,148
          003: Connersville City Connersville 2,114 28,030,500 183,170,780 211,201,280 67,962,272
          005: Fairview Township 95 2,030,800 11,655,400 13,686,200 5,418,088
          006: Glenwood Town Faiview Township 6 65,100 465,200 530,300 174,468
          007: Harrison Township 451 9,534,700 50,131,160 59,665,860 22,801,427
          008: Connersville City Harrison Tow 1,365 15,451,100 98,862,800 114,313,900 29,518,841
          010: Jackson Township 539 10,710,500 61,384,900 72,095,400 27,472,984
          011: Jennings Township 287 5,737,500 37,082,700 42,820,200 17,302,894
          012: Orange Township 205 3,961,000 21,813,000 25,774,000 9,828,196
          013: Glenwood Town Orange Township 19 146,500 1,127,000 1,273,500 311,780
          014: Posey Township 153 3,113,400 18,490,500 21,603,900 8,492,336
          015: Waterloo Township 196 3,663,800 23,245,900 26,909,700 10,080,388
      NonRes (Excluding Business Personal Property)
          001: Columbia Township 509 3,699,100 4,736,630 8,435,730 6,893,030
          002: Connersville Township 1,016 8,170,000 13,283,900 21,453,900 15,894,880
          003: Connersville City Connersville 1,699 19,597,400 54,974,800 74,572,200 49,856,850
          005: Fairview Township 175 786,800 5,100,900 5,887,700 4,887,300
          006: Glenwood Town Faiview Township 10 36,900 83,000 119,900 105,900
          007: Harrison Township 449 3,023,300 9,356,200 12,379,500 7,871,160
          008: Connersville City Harrison Tow 818 25,140,700 52,229,600 77,370,300 69,551,123
          010: Jackson Township 662 4,866,100 6,213,400 11,079,500 8,165,900
          011: Jennings Township 401 1,654,100 5,598,900 7,253,000 6,336,060
          012: Orange Township 342 1,425,700 4,364,460 5,790,160 5,090,120
          013: Glenwood Town Orange Township 16 65,200 197,200 262,400 141,800
          014: Posey Township 256 1,268,000 6,994,300 8,262,300 7,458,380
          015: Waterloo Township 232 905,500 4,695,400 5,600,900 5,196,760
      Business Personal Property
          001: Columbia Township 45 0 942,470 942,470 905,440
          002: Connersville Township 109 0 14,028,750 14,028,750 13,756,450
          003: Connersville City Connersville 373 0 48,601,890 48,601,890 28,944,041
          005: Fairview Township 39 0 4,556,370 4,556,370 4,515,130
          006: Glenwood Town Faiview Township 8 0 828,890 828,890 828,890
          007: Harrison Township 67 0 6,251,100 6,251,100 6,203,100
          008: Connersville City Harrison Tow 306 0 24,938,230 24,938,230 24,502,760
          010: Jackson Township 66 0 1,959,100 1,959,100 1,949,420
          011: Jennings Township 41 0 5,164,380 5,164,380 5,157,780
          012: Orange Township 53 0 2,413,260 2,413,260 2,408,310
          013: Glenwood Town Orange Township 8 0 32,780 32,780 30,680
          014: Posey Township 60 0 3,680,700 3,680,700 3,632,140
          015: Waterloo Township 50 0 5,565,300 5,565,300 5,565,300
      Rentals (Real Property and Mobile Homes)
          001: Columbia Township 126 1,592,100 6,030,220 7,622,320 7,433,240
          002: Connersville Township 224 3,829,700 18,169,480 21,999,180 21,394,920
          003: Connersville City Connersville 1,230 10,802,900 67,695,620 78,498,520 76,404,652
          005: Fairview Township 36 578,300 2,548,900 3,127,200 3,127,200
          006: Glenwood Town Faiview Township 3 27,000 177,300 204,300 204,300
          007: Harrison Township 212 1,910,300 10,388,280 12,298,580 12,068,780
          008: Connersville City Harrison Tow 614 7,045,400 35,808,700 42,854,100 41,724,500
          010: Jackson Township 135 1,918,300 6,758,450 8,676,750 8,632,990
          011: Jennings Township 71 1,189,000 4,884,600 6,073,600 6,073,600
          012: Orange Township 72 986,400 3,929,500 4,915,900 4,904,100
          013: Glenwood Town Orange Township 9 53,500 474,600 528,100 528,100
          014: Posey Township 61 1,025,900 3,952,200 4,978,100 4,934,700
          015: Waterloo Township 51 781,900 3,005,800 3,787,700 3,748,740
      Ag Land
          001: Columbia Township 331 10,216,200 0 10,216,200 10,099,580
          002: Connersville Township 435 19,659,200 0 19,659,200 19,528,400
          003: Connersville City Connersville 26 552,500 0 552,500 552,300
          005: Fairview Township 187 19,235,200 0 19,235,200 19,170,200
          006: Glenwood Town Faiview Township 0 0 0 0 0
          007: Harrison Township 338 20,947,500 0 20,947,500 20,911,000
          008: Connersville City Harrison Tow 22 366,800 0 366,800 366,800
          010: Jackson Township 438 16,576,100 0 16,576,100 16,513,540
          011: Jennings Township 271 15,628,800 0 15,628,800 15,578,540
          012: Orange Township 319 13,839,700 0 13,839,700 13,762,120
          013: Glenwood Town Orange Township 0 0 0 0 0
          014: Posey Township 296 33,594,700 0 33,594,700 33,481,420
          015: Waterloo Township 217 14,403,000 0 14,403,000 14,315,980
      Long Term Care
          001: Columbia Township 0 0 0 0 0
          002: Connersville Township 1 41,300 2,383,200 2,424,500 2,424,500
          003: Connersville City Connersville 2 188,100 4,173,900 4,362,000 4,362,000
          005: Fairview Township 0 0 0 0 0
          006: Glenwood Town Faiview Township 0 0 0 0 0
          007: Harrison Township 0 0 0 0 0
          008: Connersville City Harrison Tow 2 186,800 1,650,700 1,837,500 1,283,000
          010: Jackson Township 0 0 0 0 0
          011: Jennings Township 0 0 0 0 0
          012: Orange Township 0 0 0 0 0
          013: Glenwood Town Orange Township 0 0 0 0 0
          014: Posey Township 0 0 0 0 0
          015: Waterloo Township 0 0 0 0 0